| Management number | 220550794 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220550794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black01 |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | nailiko |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Poleyster |
| Material Type | Polyester |
| Occasion Type | Casual, Hiking, Outdoor Lifestyle |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form