| Management number | 228873173 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 228873173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTPYHNYT |
|---|---|
| Brand | Naifay |
| Map Types | Worldwide |
| Unit Count | 1.0 Count |
| Screen Size | 9 Inches |
| Display Type | IPS |
| Manufacturer | Naifay |
| Mounting Type | Panel Mount |
| Control Method | Touch |
| Mfr Part Number | US11-SW380A-4G-3 |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | iPhone, Android Phone |
| Additional Features | wireless carplay & android auto, wireless&wired mirrorlink, offline/online GPS navigation, WIFI connection, bluetooth, FM, AHD backup camera, SWC, split screen, 2 USB, multiple UI choose |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | No |
| Connectivity Technology | Wireless,Bluetooth,USB |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | for Toyota Corolla 2009 2010 2011 2012 2013 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form