| Management number | 223557915 | Release Date | 2026/05/09 | List Price | $14.30 | Model Number | 223557915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FRN7CLWH |
|---|---|
| Brand | Taquco |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Taquco |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HJUS-TC3100101395-A02 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form