| Management number | 220221461 | Release Date | 2026/05/03 | List Price | $17.43 | Model Number | 220221461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | No Flavour |
|---|---|
| Diet Type | Gluten Free, Halal |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Unit Count | 240 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 1757 |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | Evening Primrose |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gelatin, Gluten Free, Milk Free, Soy Free, Wheat Free |
| Is Product Expirable | Yes |
| Manufacturer Part Number | 1757 |
| Recommended Uses For Product | Women's Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form