| Management number | 210295638 | Release Date | 2026/04/02 | List Price | $34.95 | Model Number | 210295638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for no-compromise performance in the most challenging conditions, the Emily is ready to take on your favorite mountain. HydroBlock® Elite 20k/20k waterproof/breathable fabric provides premium protection from the elements, while Toray® Dermizax™ 4-way stretch keeps the Emily moving with you during your most action-packed days. To make sure the Emily stays in rotation year after year, we’ve included reinforced construction throughout the entire pant.
| UPC | 888555708639 |
|---|---|
| Size | 4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Emily Pant |
| Rise Style | Mid Rise |
| Style Name | Emily Pant |
| Fabric Type | 83% Nylon, 17% Elastane |
| Manufacturer | Obermeyer |
| Style Number | 15059-16009 |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 15059-16009 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00888555708639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form