| Management number | 227079993 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 227079993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description B0DHP762PR Manufacturer Contact Information Prasur
| ASIN | B0DHP762PR |
|---|---|
| Size | 11.4inch 1 Pack |
| Color | Black |
| Shape | Round |
| Wattage | 24 watts |
| Bulb Base | E26 Medium |
| Room Type | Entryway, Home Office, Living Room, Storage Room, Study Room |
| Brand Name | Peasur |
| Brightness | 2400 Lumen |
| Efficiency | 100lm/W |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Neutral White, Daylight White |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Ceiling Light |
| Light Source | LED |
| Model Number | bb7a7d1c-1431-48d1-a728-0113a8bc81af |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Wall Switch |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 168 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.4"L x 0.66"W x 0.66"H |
| Specific Uses For Product | Bedroom, Kitchen, Closet, Balcony, Corridor, Entryway, Home Office, Storage Room, Study Room, Living Room |
| Recommended Uses For Product | Bedroom, Kitchen, Dining Room, Entryway, Home Office, Storage Room, Study Room, Living Room |
| Manufacturer Contact Information | Prasur |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form