| Management number | 229350271 | Release Date | 2026/05/31 | List Price | $47.20 | Model Number | 229350271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GVHMF2WN |
|---|---|
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Model Number | K620130 K620129 K620127 K620128 K750002 |
| Material Type | Aluminum |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2542OCA140GUS |
| OEM Equivalent Part Number | K620130 K620129 K620127 K620128 K750002 K750003 |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form