| Management number | 209128344 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209128344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | plimpton |
|---|---|
| Color | Blue |
| Generation | 3nd Generation |
| Model Name | Kids 20 |
| Model Year | 2026 |
| Item Weight | 800 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | plimpton |
| BuiltIn Media | 1 x PlimPad Kids Android 15 Tablets, 1 x USB Adaptor, 1 x USB Charge Cable, User Manual |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Processor Speed | 2 GHz |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 2 Year Manufacture |
| Processor Description | Allwinner 8-core |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280x800 Pixels |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 10.86"L x 7.83"W x 1.22"Th |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | Fast Charging, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form