| Management number | 220580269 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220580269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 690819773068 |
|---|---|
| Flavor | Piña Colada |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Brand Name | PROTEIN POP |
| Unit Count | 72.0 Fluid Ounces |
| Manufacturer | Rise Wellness |
| Liquid Volume | 72 Fluid Ounces |
| Container Type | Can |
| Protein Source | Whey |
| Each Unit Count | 12.0 |
| Number of Items | 6 |
| Item Package Weight | 0.02 Kilograms |
| Allergen Information | BPA-Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Liquid Contents Description | Clear whey protein drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form