| Management number | 209853233 | Release Date | 2026/04/02 | List Price | $40.00 | Model Number | 209853233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warring clans struggle for control of provinces in feudal Japan; however, a conflict is not only won on the battlefield. Diplomacy and alliances will play a large part in winning the war. In rising Sun, from the acclaimed team that brought fans blood Rage, players enter a fantastical version of feudal Japan and control different clans with unique abilities. They will engage in combat, make offerings to the gods and form and break treaties. After three hard fought years have passed, only the player who earned the most victory points will win.
| UPC | 889696003799 |
|---|---|
| Size | 740 cubic inches |
| Color | Various |
| Genre | Wargame |
| Theme | Fantasy |
| Edition | Standard Edition |
| Language | English |
| Set Name | Rising Sun |
| Brand Name | CMON |
| Item Weight | 3.06 Kilograms |
| Manufacturer | CMON |
| Model Number | RSU001 |
| Material Type | Plastic |
| Item Type Name | Board Games |
| Operation Mode | Manual |
| Item Dimensions | 12.72 x 12.72 x 4.72 inches |
| Number of Items | 1 |
| Number of Players | 5 |
| Subject Character | Feudal Japan |
| Included Components | 1 Main Board (Map of Japan); 7 God Tiles 30 Coins; 5 Clan Screens; 10 Colored Clan Tokens; 5 Clan Alliance Tokens; 30 Bushi (Samurai) Figures (6 Per Clan); 15 Shinto (Monk) Figures (3 Per Clan); 5 Daimyo (Warlord) Figures (1 Per Clan); 8 Monster Figure\s; 20 Strongholds Tokens (4 Per Clan); 10 Ships Tokens (2 Per Clan); 9 Political Mandate Cards; 24 War Tokens; 8 Numbered War Tokens; 5 Two-Sided Reference Tiles; 1 Rulebook |
| Is Assembly Required | No |
| Age Range Description | 168 months to 9600 months |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Estimated Playing Time | 120 Minutes |
| Manufacturer Part Number | RSU001 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00889696003799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form