| Management number | 222861119 | Release Date | 2026/05/09 | List Price | $46.04 | Model Number | 222861119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the urban adventurer, Total Motion Sport Waterproof moves you ahead in any weather. Hydro-Shield waterproofing keeps your feet dry, and premium leather feels better with time. Rubber outsole pods on the toe and heel are strategically placed to provide traction as your foot hits the ground.


| UPC | 195333244853 |
|---|---|
| ASIN | B08ZJW9T9L |
| Brand | Rockport |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | No Heel |
| Toe Style | Moc Toe |
| Model Name | Total Motion Sport Waterproof Boot |
| Style Name | Total Motion Sport Waterproof Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CI6327 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Snow Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 305MM |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form