| Management number | 224289852 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224289852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730650001569 777467258755 730650002825 |
|---|---|
| ASIN | B017AF2ZK0 |
| Color | Yellow |
| Model | 0782 |
| Shape | Round |
| Brand Name | Kestrel |
| Style Name | mount |
| Item Weight | 4.5 ounces |
| Part Number | 0782 |
| Display Type | no display |
| Manufacturer | Kestrel |
| Power Source | Battery Powered |
| Item Type Name | vane mount and case |
| Sensor Technology | Cup or propeller-based sensors for wind speed and potentiometer or reed switch for wind direction |
| Additional Features | Weather Resistant |
| Included Components | Rotating Vane Mount, Carry Case |
| Number of Batteries | 1 AA batteries required. |
| Temperature Accuracy | 2 °C |
| Are batteries included | No |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Residential, commercial, agricultural, and research applications |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
| Global Trade Identification Number | 00730650002825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form