Rotiform R190 Matte Black

★★★★★ 4.4 89 reviews

$547.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by www.osteopathymasters.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$547.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Apr 7
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by www.osteopathymasters.com
Free 30-day returns Details

Product details

Management number 202566895 Release Date 2025/10/07 List Price $273.50 Model Number 202566895
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
19"x10" 40mm 5X112 5X112 66.56mm 7.07mm 1600 lbs (725 kg) 32.76 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x10" 40mm 5X114.3 5X4.5 72.56mm 7.07mm 1600 lbs (725 kg) 32.76 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x10" 35mm 5X120 5X120 72.56mm 6.88mm 1600 lbs (725 kg) 32.76 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x10" 25mm BLANK BLANK 66.56mm 6.48mm 1600 lbs (725 kg) 34.25 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X108 5X4.25 63.36mm 6.52mm 1600 lbs (725 kg) 30.36 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X112 5X112 66.56mm 6.13mm 1600 lbs (725 kg) 30.36 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X112 5X112 66.56mm 6.52mm 1600 lbs (725 kg) 30.36 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X114.3 5X4.5 72.56mm 6.13mm 1600 lbs (725 kg) 30.36 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X120 5X120 72.56mm 6.13mm 1600 lbs (725 kg) 30.36 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
19"x8.5" 20mm BLANK BLANK 66.56mm 5.54mm 1600 lbs (725 kg) 31.90 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x10.5" 35mm 5X112 5X112 66.56mm 7.13mm 1600 lbs (725 kg) 34.91 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x10.5" 40mm 5X112 5X112 66.56mm 7.32mm 1600 lbs (725 kg) 34.91 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x10.5" 40mm 5X114.3 5X4.5 72.56mm 7.32mm 1600 lbs (725 kg) 34.91 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x10.5" 40mm 5X120 5X120 72.56mm 7.32mm 1600 lbs (725 kg) 34.91 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x10.5" 20mm BLANK BLANK 66.56mm 6.54mm 1600 lbs (725 kg) 36.52 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x9" 25mm 5X112 5X112 66.56mm 5.98mm 1600 lbs (725 kg) 33.53 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x9" 35mm 5X112 5X112 66.56mm 6.38mm 1600 lbs (725 kg) 33.53 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x9" 45mm 5X112 5X112 66.56mm 6.77mm 1600 lbs (725 kg) 33.53 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x9" 35mm 5X114.3 5X4.5 72.56mm 6.38mm 1600 lbs (725 kg) 33.53 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 5X120 5X120 72.56mm 5.79mm 1600 lbs (725 kg) 33.53 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x9" 35mm 5X120 5X120 72.56mm 6.38mm 1600 lbs (725 kg) 33.53 lbs R190 MT-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm BLANK BLANK 66.56mm 5.79mm 1600 lbs (725 kg) 34.76 lbs R190 MT-BLK One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.4 out of 5
★★★★★
89 ratings | 36 reviews
How item rating is calculated
View all reviews
5 stars
81% (72)
4 stars
5% (4)
3 stars
2% (2)
2 stars
1% (1)
1 star
11% (10)
Sort by

There are currently no written reviews for this product.