| Management number | 208837244 | Release Date | 2026/03/29 | List Price | $51.98 | Model Number | 208837244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Efficiency is everything, and that’s why we created the Kinvara Pro. The first of its kind on the market, it’s built to power your daily runs with ease. Combining high-performance PWRRUN PB cushioning with a ¾ carbon-fiber plate for an effortless ride, this shoe brings a lightweight and breezy feel to your everyday training. Don’t let the name fool you either. This one’s got something for everyone.
| UPC | 195019452893 |
|---|---|
| Brand | Saucony |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kinvara Pro |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Kinvara Pro |
| Item Weight | 8.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10847-10 |
| Occasion Type | daily |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | PWRRUN PB |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10847-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form