| Management number | 228858250 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228858250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DMV9LF6F |
|---|---|
| Brand | HOIFA |
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Color | Black |
| Band Width | 2.1 Centimeters |
| Model Name | P98 |
| Resolution | 320 x 386 |
| Sport Type | Badminton, Cycling, Fitness, Hiking, Running |
| Style Name | Classic |
| Band Length | 22 Centimeters |
| Screen Size | 1.96 Inches |
| Display Type | LCD |
| Manufacturer | HOIFA |
| Model Number | P98 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | Smartwatch, cable |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Step Count |
| Operating System | watchOS 1 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Multisport Tracker, Notifications, Phone Call, Text Messaging, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Communication, Social Media, Fitness Tracker, Health Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS, Android |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 10.24"D x 1.57"W x 0.4"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form