| Management number | 220163307 | Release Date | 2026/05/03 | List Price | $40.80 | Model Number | 220163307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572846167 |
|---|---|
| Color | Charcoal-honey Gold |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Classic |
| Occasion | Vacation |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Crew Neck |
| Style Name | Merino 250 Base Layer 1/4 Zip |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 8 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | SMARTWOOL |
| Style Number | SW016355 |
| Material Type | Wool |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Zip Pocket |
| Additional Features | Comfortable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016355 |
| Product Care Instructions | Machine wash warm, gentle cycle with like colors Tumble dry low Cool iron as needed. Do not iron decoration Do not bleach or dry clean |
| Sleeve Length Description | Long Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form