| Management number | 210490569 | Release Date | 2026/04/02 | List Price | $65.98 | Model Number | 210490569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572852311 |
|---|---|
| Color | Black |
| Style | Intraknit Active Full Zip Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | TENCEL™ Lyocell, Merino Wool |
| Occasion | outdoor activities |
| Brand Name | Smartwool |
| Fabric Type | 52.7% Merino Wool, 21% Lyocell, 20.9% Polyester, 5.4% Elastane |
| Part Number | SW017164 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SMARTWOOL |
| Style Number | SW017164 |
| Collection Name | All |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Climate Suitability | Warm to Mild Climates |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Wind and Rain |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00196572852311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form