| Management number | 228518577 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228518577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Measurement: 8Y: Bust: 31.5", Cuff: 11", Length: 18.9", Shoulder: 12.2", Sleeve Length: 5.5", 9Y: Bust: 32.7", Cuff: 11.3", Length: 19.7", Shoulder: 12.7", Sleeve Length: 5.7", 10Y: Bust: 33.9", Cuff: 11.7", Length: 20.5", Shoulder: 13.1", Sleeve Length: 5.8", 11-12Y: Bust: 36.2", Cuff: 12.3", Length: 22", Shoulder: 14.1", Sleeve Length: 6.1"
| ASIN | B0C7VQ15VF |
|---|---|
| Color | White Slogan |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | cat |
| Back Style | T Back |
| Brand Name | SOLY HUX |
| Neck Style | Round Neck |
| Sport Type | Camping |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Short Sleeve |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form