| Management number | 209028594 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209028594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:9.8IN,Waist Size:24.8IN,Bust:28.0IN,Length:5.1INM:Length:10.2IN,Waist Size:26.8IN,Bust:29.9IN,Length:5.6INL:Length:10.6IN,Waist Size:28.7IN,Bust:31.9IN,Length:6.1INXL:Length:11.0IN,Waist Size:30.7IN,Bust:33.9IN,Length:6.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Medium |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide,20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSL3m8dff-M |
| Material Type | 80% Polyamide, 20% Elastane |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Swimwear Bottom Form | G String |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSbkd883Y99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form