| Management number | 209139481 | Release Date | 2026/03/29 | List Price | $13.68 | Model Number | 209139481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SUPERUS |
|---|---|
| Color | Black |
| Platform | Meta, Meta Quest 2 |
| Resolution | 1832 x 1920 per eye |
| BuiltIn Media | Cable, Headstrap |
| Field Of View | 90 Degrees |
| Connector Type | USB Type C |
| Controller Type | motion-sensing controller |
| Operating System | Oculus Integration |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Additional Features | Fast Charging |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Display Resolution Maximum | 1832 x 1920 per eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form