| Management number | 229843885 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229843885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614118758 |
|---|---|
| ASIN | B0B8JWJ2WC |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Milk Thistle |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | SW1875AZ |
| Recommended Uses For Product | Liver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form