| Management number | 229918939 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 229918939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840156950794 |
|---|---|
| ASIN | B0CT5TZ88W |
| Brand | TiMOVO |
| Color | Bright Blue |
| Theme | Solid Color |
| Pattern | Solid |
| Shell Type | Hybrid |
| Form Factor | Case |
| Manufacturer | TiMOVO |
| Model Number | P840156950794 |
| Item Dimensions | 10.04 x 7.87 x 0.98 inches |
| Mfr Part Number | P840156950794 |
| Compatible Devices | 9-11 Inch Android Touchscreen Tablet |
| Enclosure Material | Faux Leather |
| Additional Features | Anti-Slip |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | YESTEL 10.1", Dragon Touch A1X Plus, Dragon Touch A1X, Dragon Touch A1, Dragon Touch M10X, E97 10.1", A93 10.1", Coopers 10.1", AWOW 10.1", ZONKO 10.1", ProntoTec 10.1" |
| Compatible Device Size Maximum | 10.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form