| Management number | 229062976 | Release Date | 2026/05/31 | List Price | $28.08 | Model Number | 229062976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202398537 |
|---|---|
| ASIN | B0BFB8DZF1 |
| Color | Red |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Modern Athletic |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Manufacturer | Troy Lee Designs |
| Style Number | 201326032 |
| Material Type | Leather |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 201326032 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form