| Management number | 223486569 | Release Date | 2026/05/09 | List Price | $288.00 | Model Number | 223486569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DKFVRB62 |
|---|---|
| Size | 7.2 Cu Ft Black(Double Door) |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 7.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Tylza |
| Model Name | TYBC450 Black |
| Shelf Type | Metal |
| Form Factor | Counter Depth, Freestanding |
| Is Electric | Yes |
| Item Weight | 130 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Tylza |
| Model Number | TYBC450 Black |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| BEE Star Rating | No |
| Number of Doors | 2 |
| Door Orientation | Left and Right |
| Door Shelf Count | 2 |
| Installation Type | Built-In/Freestanding/Undercounter |
| Number Of Shelves | 4 |
| Specification Met | NO |
| Door Material Type | Plastic |
| Additional Features | Adjustable Shelves;Digital Temperature Control;Door Lock;Front Ventilation;Inverter Compressor;Large Capacity;LED Display;Low Noise;Touch Control |
| Defrost System Type | Manual |
| Fresh Food Capacity | 7.2 Cubic Feet |
| Included Components | 1 x Back Bar Cooler, 1 x Instruction Manual |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TYBC450 Black |
| Annual Energy Consumption | 190 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.66"D x 35.43"W x 35.23"H |
| Refrigerator Net Capacity | 7.2 Cubic Feet |
| Depth With Door Open Maximum | 20.66 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form