| Management number | 229774073 | Release Date | 2026/05/31 | List Price | $80.26 | Model Number | 229774073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399865846 |
| ASIN | B00NKZFPSY |
| Size | 25X10R12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 62.00 |
| Tread Type | Non-Directional |
| Unit Count | 2 Count |
| Item Weight | 50.1 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | WANDA |
| Model Number | ATV251012P350R |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 585 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | tire |
| Item Dimensions | 24 x 21 x 24 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 25 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ATV251012P350R |
| Vehicle Tire ISO Metric Size Description | 250/10R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form