| Management number | 208779644 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 208779644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chambray all day in our Enclave Weekend Pants! These UPF 50+ tapered pants have a flattering flat-front waistband and stylish rolled cuff detail. Our ChambrayLite fabric is easy-care, lightweight and has an unforgettable cotton-like feel. These go-with-everything elastic waist pants block 98% of UV rays and are perfectly comfortable for all seasons!
| UPC | 192397146925 |
|---|---|
| Color | Light Indigo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Dog |
| Brand Name | Coolibar |
| Model Name | Weekend Pants - Upf 50+ Sun Protection - Enclave |
| Rise Style | Mid Rise |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Tencel |
| Manufacturer | Coolibar |
| Style Number | 472-153 |
| Inseam Length | 27 Inches |
| Material Type | Lyocell |
| Occasion Type | Gardening |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192397146925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form