| Management number | 209152283 | Release Date | 2026/03/29 | List Price | $45.96 | Model Number | 209152283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885118219 |
|---|---|
| Color | Black (Teams) |
| Impedance | 32 Ohms |
| Brand Name | Yealink |
| Model Name | BH70 Dual Teams USB-C/A |
| Style Name | Dual (USB-C to A) |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 147 Grams |
| Manufacturer | Yealink |
| Model Number | BH70 Dual Teams USB-C/A |
| BuiltIn Media | 1.2m TypeC to A cable, BH70 Dual Headset, BT51 Dongle |
| Noise Control | None |
| Series Number | 70 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | On Ear |
| Headphone Jack | USB-C |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 35 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Microsoft Teams |
| Total USB 20 Ports | 1 |
| Additional Features | Adjustable Headband, Lightweight |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form