| Management number | 231732479 | Release Date | 2026/06/18 | List Price | $17.58 | Model Number | 231732479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639385425162 |
|---|---|
| ASIN | B007UPH28Q |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Youngevity |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Youngevity |
| Model Number | 3005 |
| Container Type | Canister |
| Number of Items | 1 |
| Material Features | Certified Organic |
| Special Ingredients | fucoidan, fucoidan extract, riboflavin, niacin B3, Vitamin B6, Folic acid, Vitamin B5 |
| Age Range Description | Adult |
| Primary Supplement Type | Maritecg Fucoidan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form